REKAPITULASI DANA SANTUNAN DAVIT 2017 | ||||||
DESA BUNDER KECAMATAN WIDASARI KABUPATEN INDRAMAYU | ||||||
NO | TANGGAL | URAIAN | PEMASUKAN | PENGELUARAN | TOTAL | KETERANGAN |
1 | 5/1/2017 | Dana Dari Bpk. Caram | 25,000,000 | 0 | 25,000,000 | |
2 | 0 | 0 | 25,000,000 | |||
3 | 0 | 0 | 25,000,000 | |||
4 | 0 | 0 | 25,000,000 | |||
5 | 0 | 0 | 25,000,000 | |||
6 | 0 | 0 | 25,000,000 | |||
7 | 0 | 0 | 25,000,000 | |||
8 | 0 | 0 | 25,000,000 | |||
9 | 0 | 0 | 25,000,000 | |||
10 | 0 | 0 | 25,000,000 | |||
11 | 0 | 0 | 25,000,000 | |||
12 | 0 | 0 | 25,000,000 | |||
13 | 0 | 0 | 25,000,000 | |||
14 | 0 | 0 | 25,000,000 | |||
15 | 0 | 0 | 25,000,000 | |||
16 | 0 | 0 | 25,000,000 | |||
17 | 0 | 0 | 25,000,000 | |||
18 | 0 | 0 | 25,000,000 | |||
19 | 0 | 0 | 25,000,000 | |||
20 | 0 | 0 | 25,000,000 | |||
21 | 0 | 0 | 25,000,000 | |||
22 | 0 | 0 | 25,000,000 | |||
23 | 0 | 0 | 25,000,000 | |||
24 | 0 | 0 | 25,000,000 | |||
25 | 0 | 0 | 25,000,000 | |||
26 | 0 | 0 | 25,000,000 | |||
27 | 0 | 0 | 25,000,000 | |||
28 | 0 | 0 | 25,000,000 | |||
29 | 0 | 0 | 25,000,000 | |||
30 | 0 | 0 | 25,000,000 | |||
T O T A L | 25,000,000 |
0 komentar:
Posting Komentar