REKAPITULASI DANA PENGHIJAUAN SUMBANGAN TKI JIMPRET 2017 | ||||||
DESA BUNDER KECAMATAN WIDASARI KABUPATEN INDRAMAYU | ||||||
NO | TANGGAL | URAIAN | PEMASUKAN | PENGELUARAN | TOTAL | KETERANGAN |
1 | 26-12-2016 | Dalil Tok | 300,000 | 0 | 300,000 | |
2 | 27-12-2016 | Aas | 200,000 | 0 | 500,000 | |
3 | 9/1/2017 | Camay Sari CS Saudi | 2,650,000 | 0 | 3,150,000 | |
4 | 14-01-2017 | Mimie Uung | 100,000 | 0 | 3,250,000 | |
5 | 0 | 0 | 3,250,000 | |||
6 | 0 | 0 | 3,250,000 | |||
7 | 0 | 0 | 3,250,000 | |||
8 | 0 | 0 | 3,250,000 | |||
9 | 0 | 0 | 3,250,000 | |||
10 | 0 | 0 | 3,250,000 | |||
11 | 0 | 0 | 3,250,000 | |||
12 | 0 | 0 | 3,250,000 | |||
13 | 0 | 0 | 3,250,000 | |||
14 | 0 | 0 | 3,250,000 | |||
15 | 0 | 0 | 3,250,000 | |||
16 | 0 | 0 | 3,250,000 | |||
17 | 0 | 0 | 3,250,000 | |||
18 | 0 | 0 | 3,250,000 | |||
19 | 0 | 0 | 3,250,000 | |||
20 | 0 | 0 | 3,250,000 | |||
21 | 0 | 0 | 3,250,000 | |||
22 | 0 | 0 | 3,250,000 | |||
23 | 0 | 0 | 3,250,000 | |||
24 | 0 | 0 | 3,250,000 | |||
25 | 0 | 0 | 3,250,000 | |||
26 | 0 | 0 | 3,250,000 | |||
27 | 0 | 0 | 3,250,000 | |||
28 | 0 | 0 | 3,250,000 | |||
29 | 0 | 0 | 3,250,000 | |||
30 | 0 | 0 | 3,250,000 | |||
T O T A L | 3,250,000 |
0 komentar:
Posting Komentar